Transaction Summary
![]() | PetroMAC Loan Questionnaire |
![]() | Executive Summary (Purpose of loan with history of business) |
![]() | Estimated Usage Of Proceeds |
![]() | Purchase Agreement (Signed and executed) |
![]() | Interior and Exterior Color Photos of Property |
![]() | Copy of Recent Appraisal, Environmental Report and Survey (if available) |
![]() | Copies of Lease |
Borrower/Buyer Information
![]() | Personal Financial Statement (PFS) dated within 30 days (for all who own 20% or greater) |
![]() | Schedule of Real Estate holdings with debt schedule |
![]() | Last Three Years Personal Federal Tax Returns – All Schedules (for all who own 20% or greater) |
![]() | Last Three Years Business Federal Tax Returns – All Schedules (for all who own 20% or greater) |
![]() | Last Three Years Profit/Loss Statements |
![]() | Current Year To Date Profit/Loss Statement with Balance Sheet |
![]() | Copy of drivers license, social security card or passport and green card front & back (if applicable) |
![]() | Gallonage for all affiliates for past three years and Year To Date (if applicable) |
![]() | Last three months bank statements (or who source of equity infusion) |
Seller Information
![]() | Last three years business tax returns |
![]() | Last three years profit/loss statements |
![]() | Current year-to-date profit/loss statement with balance sheet |
![]() | Gallonage for past three years and year-to-date |
![]() | List of assets/equipment to be purchased |
You can conveniently apply for a gas station loan with our online application.
You can also download our pdf application here.